AIDC AGENT is a Real-Time access logs monitoring software that a helper to system daily users to capture, monitor instant access logs into monitor screen, it provides a simple management and installation interface for creating your own access control systematic plan.
Features:
Secuvein SV-500i Finger Vein Scanner Module, connected to Host/Computer using RS-232 or USB Connection line, Support as Finger Vein Enrollment Unit or as Verification Unit Interface.
Interface | RS-232/ USB | |
---|---|---|
Sensor | Infrared LED | |
Illumination | < 2300Lux | |
Scan Engine | Hitachi-Omron | |
Operation Temperture | 0-55˚C | |
Humidity | 15%-85% RH |
SV-900i is Ultimate Finger-Vein Recognition System, runs with WEB Based Application, 3.5″ Color TFT Touch Screen Display, Dual ARM Processor, Support for Time Attendance & Access Control Application, store up to 20,000 User Templates and up to 500,000 Event Logs.
SMF-831-W Specifications | ||
---|---|---|
Verification Mode | Card /Password | |
Software Application | SoMac | |
Card Capacity | 20,000 | |
Communications | TCP/IP, Wiegand/RS485 | |
DIO | DI: 3 / DO: 2 | |
DIOInbuilt Relays (Max power loading) |
Door Lock/Ring (120VAC,0.5A/30VDC,1A) |
|
Option | USB/Voice Indicator | |
System Log | 1,536 entries | |
Entry Log | 65,535 | |
Time Set/Time Zone/Group | 255/120/255 Sets | |
Holiday/Ring | Yes/Yes | |
Remote Control/Event Handle | Yes/Yes | |
Fast Registry | Yes/Yes | |
Function Key | 400 (Auto/Manual) | |
Anti Pass Back/Anti Duress | Yes/Yes | |
Power Consumption | 440mA±5% | |
Power Requirement | 9~24VDC/1A | |
Operation Temperature | 0℃~55℃ | |
Operation Humidity | 0℃~55℃ | |
Dimension/Weight | 130x145x51.5mm/400g |
Name: Yana Lukman / Su Ching
No. 1 Goldhill Plaza #03-21 Singapore 308899
© 2017 AIDC GROUP. All rights reserved